We only book full weeks – Saturday to Saturday
Kalepot Holiday Cottage
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 November 2024Saturday to Saturday £595 1 | 02 November 2024Saturday to Saturday £595 2 | 03 November 2024Saturday to Saturday £595 3 | ||||
04 November 2024Saturday to Saturday £595 4 | 05 November 2024Saturday to Saturday £595 5 | 06 November 2024Saturday to Saturday £595 6 | 07 November 2024Saturday to Saturday £595 7 | 08 November 2024Saturday to Saturday £595 8 | 09 November 2024Saturday to Saturday £435 9 | 10 November 2024Saturday to Saturday £435 10 |
11 November 2024Saturday to Saturday £435 11 | 12 November 2024Saturday to Saturday £435 12 | 13 November 2024Saturday to Saturday £435 13 | 14 November 2024Saturday to Saturday £435 14 | 15 November 2024Saturday to Saturday £435 15 | 16 November 2024Saturday to Saturday £435 16 | 17 November 2024Saturday to Saturday £435 17 |
18 November 2024Saturday to Saturday £435 18 | 19 November 2024Saturday to Saturday £435 19 | 20 November 2024Saturday to Saturday £435 20 | 21 November 2024Saturday to Saturday £435 21 | 22 November 2024Saturday to Saturday £435 22 | 23 November 2024Saturday to Saturday £435 23 | 24 November 2024Saturday to Saturday £435 24 |
25 November 2024Saturday to Saturday £435 25 | 26 November 2024Saturday to Saturday £435 26 | 27 November 2024Saturday to Saturday £435 27 | 28 November 2024Saturday to Saturday £435 28 | 29 November 2024Saturday to Saturday £435 29 | 30 November 2024Saturday to Saturday £435 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 December 2024Saturday to Saturday £435 1 | ||||||
02 December 2024Saturday to Saturday £435 2 | 03 December 2024Saturday to Saturday £435 3 | 04 December 2024Saturday to Saturday £435 4 | 05 December 2024Saturday to Saturday £435 5 | 06 December 2024Saturday to Saturday £435 6 | 07 December 2024Saturday to Saturday £435 7 | 08 December 2024Saturday to Saturday £435 8 |
09 December 2024Saturday to Saturday £435 9 | 10 December 2024Saturday to Saturday £435 10 | 11 December 2024Saturday to Saturday £435 11 | 12 December 2024Saturday to Saturday £435 12 | 13 December 2024Saturday to Saturday £435 13 | 14 December 2024Saturday to Saturday £435 14 | 15 December 2024Saturday to Saturday £435 15 |
16 December 2024Saturday to Saturday £435 16 | 17 December 2024Saturday to Saturday £435 17 | 18 December 2024Saturday to Saturday £435 18 | 19 December 2024Saturday to Saturday £435 19 | 20 December 2024Saturday to Saturday £435 20 | 21 December 2024Saturday to Saturday £840 21 | 22 December 2024Saturday to Saturday £840 22 |
23 December 2024Saturday to Saturday £840 23 | 24 December 2024Saturday to Saturday £840 24 | 25 December 2024Saturday to Saturday £840 25 | 26 December 2024Saturday to Saturday £840 26 | 27 December 2024Saturday to Saturday £840 27 | 28 December 2024Saturday to Saturday £840 28 | 29 December 2024Saturday to Saturday £840 29 |
30 December 2024Saturday to Saturday £840 30 | 31 December 2024Saturday to Saturday £840 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 January 2025Saturday to Saturday £840 1 | 02 January 2025Saturday to Saturday £840 2 | 03 January 2025Saturday to Saturday £840 3 | 04 January 2025Saturday to Saturday £455 4 | 05 January 2025Saturday to Saturday £455 5 | ||
06 January 2025Saturday to Saturday £455 6 | 07 January 2025Saturday to Saturday £455 7 | 08 January 2025Saturday to Saturday £455 8 | 09 January 2025Saturday to Saturday £455 9 | 10 January 2025Saturday to Saturday £455 10 | 11 January 2025Saturday to Saturday £455 11 | 12 January 2025Saturday to Saturday £455 12 |
13 January 2025Saturday to Saturday £455 13 | 14 January 2025Saturday to Saturday £455 14 | 15 January 2025Saturday to Saturday £455 15 | 16 January 2025Saturday to Saturday £455 16 | 17 January 2025Saturday to Saturday £455 17 | 18 January 2025Saturday to Saturday £455 18 | 19 January 2025Saturday to Saturday £455 19 |
20 January 2025Saturday to Saturday £455 20 | 21 January 2025Saturday to Saturday £455 21 | 22 January 2025Saturday to Saturday £455 22 | 23 January 2025Saturday to Saturday £455 23 | 24 January 2025Saturday to Saturday £455 24 | 25 January 2025Saturday to Saturday £455 25 | 26 January 2025Saturday to Saturday £455 26 |
27 January 2025Saturday to Saturday £455 27 | 28 January 2025Saturday to Saturday £455 28 | 29 January 2025Saturday to Saturday £455 29 | 30 January 2025Saturday to Saturday £455 30 | 31 January 2025Saturday to Saturday £455 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 February 2025Saturday to Saturday £455 1 | 02 February 2025Saturday to Saturday £455 2 | |||||
03 February 2025Saturday to Saturday £455 3 | 04 February 2025Saturday to Saturday £455 4 | 05 February 2025Saturday to Saturday £455 5 | 06 February 2025Saturday to Saturday £455 6 | 07 February 2025Saturday to Saturday £455 7 | 08 February 2025Saturday to Saturday £455 8 | 09 February 2025Saturday to Saturday £455 9 |
10 February 2025Saturday to Saturday £455 10 | 11 February 2025Saturday to Saturday £455 11 | 12 February 2025Saturday to Saturday £455 12 | 13 February 2025Saturday to Saturday £455 13 | 14 February 2025Saturday to Saturday £455 14 | 15 February 2025Saturday to Saturday £485 15 | 16 February 2025Saturday to Saturday £485 16 |
17 February 2025Saturday to Saturday £485 17 | 18 February 2025Saturday to Saturday £485 18 | 19 February 2025Saturday to Saturday £485 19 | 20 February 2025Saturday to Saturday £485 20 | 21 February 2025Saturday to Saturday £485 21 | 22 February 2025Saturday to Saturday £485 22 | 23 February 2025Saturday to Saturday £485 23 |
24 February 2025Saturday to Saturday £485 24 | 25 February 2025Saturday to Saturday £485 25 | 26 February 2025Saturday to Saturday £485 26 | 27 February 2025Saturday to Saturday £485 27 | 28 February 2025Saturday to Saturday £485 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 March 2025Saturday to Saturday £485 1 | 02 March 2025Saturday to Saturday £485 2 | |||||
03 March 2025Saturday to Saturday £485 3 | 04 March 2025Saturday to Saturday £485 4 | 05 March 2025Saturday to Saturday £485 5 | 06 March 2025Saturday to Saturday £485 6 | 07 March 2025Saturday to Saturday £485 7 | 08 March 2025Saturday to Saturday £485 8 | 09 March 2025Saturday to Saturday £485 9 |
10 March 2025Saturday to Saturday £485 10 | 11 March 2025Saturday to Saturday £485 11 | 12 March 2025Saturday to Saturday £485 12 | 13 March 2025Saturday to Saturday £485 13 | 14 March 2025Saturday to Saturday £485 14 | 15 March 2025Saturday to Saturday £485 15 | 16 March 2025Saturday to Saturday £485 16 |
17 March 2025Saturday to Saturday £485 17 | 18 March 2025Saturday to Saturday £485 18 | 19 March 2025Saturday to Saturday 485 19 | 20 March 2025Saturday to Saturday £485 20 | 21 March 2025Saturday to Saturday £485 21 | 22 March 2025Saturday to Saturday £485 22 | 23 March 2025Saturday to Saturday £485 23 |
24 March 2025Saturday to Saturday £485 24 | 25 March 2025Saturday to Saturday £485 25 | 26 March 2025Saturday to Saturday £485 26 | 27 March 2025Saturday to Saturday £485 27 | 28 March 2025Saturday to Saturday £485 28 | 29 March 2025Saturday to Saturday £485 29 | 30 March 2025Saturday to Saturday £485 30 |
31 March 2025Saturday to Saturday £485 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 April 2025Saturday to Saturday £485 1 | 02 April 2025Saturday to Saturday £485 2 | 03 April 2025Saturday to Saturday £485 3 | 04 April 2025Saturday to Saturday £485 4 | 05 April 2025Saturday to Saturday £585 5 | 06 April 2025Saturday to Saturday £585 6 | |
07 April 2025Saturday to Saturday £585 7 | 08 April 2025Saturday to Saturday £585 8 | 09 April 2025Saturday to Saturday £585 9 | 10 April 2025Saturday to Saturday £585 10 | 11 April 2025Saturday to Saturday £585 11 | 12 April 2025Saturday to Saturday £585 12 | 13 April 2025Saturday to Saturday £585 13 |
14 April 2025Saturday to Saturday £585 14 | 15 April 2025Saturday to Saturday £585 15 | 16 April 2025Saturday to Saturday £585 16 | 17 April 2025Saturday to Saturday £585 17 | 18 April 2025Saturday to Saturday £585 18 | 19 April 2025Saturday to Saturday £635 19 | 20 April 2025Saturday to Saturday £635 20 |
21 April 2025Saturday to Saturday £635 21 | 22 April 2025Saturday to Saturday £635 22 | 23 April 2025Saturday to Saturday £635 23 | 24 April 2025Saturday to Saturday £635 24 | 25 April 2025Saturday to Saturday £635 25 | 26 April 2025Saturday to Saturday £585 26 | 27 April 2025Saturday to Saturday £585 27 |
28 April 2025Saturday to Saturday £585 28 | 29 April 2025Saturday to Saturday £585 29 | 30 April 2025Saturday to Saturday £585 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 May 2025Saturday to Saturday £585 1 | 02 May 2025Saturday to Saturday £585 2 | 03 May 2025Saturday to Saturday £585 3 | 04 May 2025Saturday to Saturday £585 4 | |||
05 May 2025Saturday to Saturday £585 5 | 06 May 2025Saturday to Saturday £585 6 | 07 May 2025Saturday to Saturday £585 7 | 08 May 2025Saturday to Saturday £585 8 | 09 May 2025Saturday to Saturday £585 9 | 10 May 2025Saturday to Saturday £585 10 | 11 May 2025Saturday to Saturday £585 11 |
12 May 2025Saturday to Saturday £585 12 | 13 May 2025Saturday to Saturday £585 13 | 14 May 2025Saturday to Saturday £585 14 | 15 May 2025Saturday to Saturday £585 15 | 16 May 2025Saturday to Saturday £585 16 | 17 May 2025Saturday to Saturday £585 17 | 18 May 2025Saturday to Saturday £585 18 |
19 May 2025Saturday to Saturday £585 19 | 20 May 2025Saturday to Saturday £585 20 | 21 May 2025Saturday to Saturday £585 21 | 22 May 2025Saturday to Saturday £585 22 | 23 May 2025Saturday to Saturday £585 23 | 24 May 2025Saturday to Saturday £585 24 | 25 May 2025Saturday to Saturday £585 25 |
26 May 2025Saturday to Saturday £585 26 | 27 May 2025Saturday to Saturday £585 27 | 28 May 2025Saturday to Saturday £585 28 | 29 May 2025Saturday to Saturday £585 29 | 30 May 2025Saturday to Saturday £585 30 | 31 May 2025Saturday to Saturday £625 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 June 2025Saturday to Saturday £625 1 | ||||||
02 June 2025Saturday to Saturday £625 2 | 03 June 2025Saturday to Saturday £625 3 | 04 June 2025Saturday to Saturday £625 4 | 05 June 2025Saturday to Saturday £625 5 | 06 June 2025Saturday to Saturday £625 6 | 07 June 2025Saturday to Saturday £625 7 | 08 June 2025Saturday to Saturday £625 8 |
09 June 2025Saturday to Saturday £625 9 | 10 June 2025Saturday to Saturday £625 10 | 11 June 2025Saturday to Saturday £625 11 | 12 June 2025Saturday to Saturday £625 12 | 13 June 2025Saturday to Saturday £625 13 | 14 June 2025Saturday to Saturday £625 14 | 15 June 2025Saturday to Saturday £625 15 |
16 June 2025Saturday to Saturday £625 16 | 17 June 2025Saturday to Saturday £625 17 | 18 June 2025Saturday to Saturday £625 18 | 19 June 2025Saturday to Saturday £625 19 | 20 June 2025Saturday to Saturday £625 20 | 21 June 2025Saturday to Saturday £625 21 | 22 June 2025Saturday to Saturday £625 22 |
23 June 2025Saturday to Saturday £625 23 | 24 June 2025Saturday to Saturday £625 24 | 25 June 2025Saturday to Saturday £625 25 | 26 June 2025Saturday to Saturday £625 26 | 27 June 2025Saturday to Saturday £625 27 | 28 June 2025Saturday to Saturday £625 28 | 29 June 2025Saturday to Saturday £750 29 |
30 June 2025Saturday to Saturday £750 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 July 2025Saturday to Saturday £750 1 | 02 July 2025Saturday to Saturday £750 2 | 03 July 2025Saturday to Saturday £750 3 | 04 July 2025Saturday to Saturday £750 4 | 05 July 2025Saturday to Saturday £750 5 | 06 July 2025Saturday to Saturday £750 6 | |
07 July 2025Saturday to Saturday £750 7 | 08 July 2025Saturday to Saturday £750 8 | 09 July 2025Saturday to Saturday £750 9 | 10 July 2025Saturday to Saturday £750 10 | 11 July 2025Saturday to Saturday £750 11 | 12 July 2025Saturday to Saturday £750 12 | 13 July 2025Saturday to Saturday £750 13 |
14 July 2025Saturday to Saturday £750 14 | 15 July 2025Saturday to Saturday £750 15 | 16 July 2025Saturday to Saturday £750 16 | 17 July 2025Saturday to Saturday £750 17 | 18 July 2025Saturday to Saturday £750 18 | 19 July 2025Saturday to Saturday £750 19 | 20 July 2025Saturday to Saturday £750 20 |
21 July 2025Saturday to Saturday £750 21 | 22 July 2025Saturday to Saturday £750 22 | 23 July 2025Saturday to Saturday £750 23 | 24 July 2025Saturday to Saturday £750 24 | 25 July 2025Saturday to Saturday £750 25 | 26 July 2025Saturday to Saturday £750 26 | 27 July 2025Saturday to Saturday £750 27 |
28 July 2025Saturday to Saturday £750 28 | 29 July 2025Saturday to Saturday £750 29 | 30 July 2025Saturday to Saturday £750 30 | 31 July 2025Saturday to Saturday £750 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 August 2025Saturday to Saturday £750 1 | 02 August 2025Saturday to Saturday £750 2 | 03 August 2025Saturday to Saturday £750 3 | ||||
04 August 2025Saturday to Saturday £750 4 | 05 August 2025Saturday to Saturday £750 5 | 06 August 2025Saturday to Saturday £750 6 | 07 August 2025Saturday to Saturday £750 7 | 08 August 2025Saturday to Saturday £750 8 | 09 August 2025Saturday to Saturday £750 9 | 10 August 2025Saturday to Saturday £750 10 |
11 August 2025Saturday to Saturday £750 11 | 12 August 2025Saturday to Saturday £750 12 | 13 August 2025Saturday to Saturday £750 13 | 14 August 2025Saturday to Saturday £750 14 | 15 August 2025Saturday to Saturday £750 15 | 16 August 2025Saturday to Saturday £750 16 | 17 August 2025Saturday to Saturday £750 17 |
18 August 2025Saturday to Saturday £750 18 | 19 August 2025Saturday to Saturday £750 19 | 20 August 2025Saturday to Saturday £750 20 | 21 August 2025Saturday to Saturday £750 21 | 22 August 2025Saturday to Saturday £750 22 | 23 August 2025Saturday to Saturday £750 23 | 24 August 2025Saturday to Saturday £750 24 |
25 August 2025Saturday to Saturday £750 25 | 26 August 2025Saturday to Saturday £750 26 | 27 August 2025Saturday to Saturday £750 27 | 28 August 2025Saturday to Saturday £750 28 | 29 August 2025Saturday to Saturday £750 29 | 30 August 2025Saturday to Saturday £750 30 | 31 August 2025Saturday to Saturday £625 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 September 2025Saturday to Saturday £625 1 | 02 September 2025Saturday to Saturday £625 2 | 03 September 2025Saturday to Saturday £625 3 | 04 September 2025Saturday to Saturday £625 4 | 05 September 2025Saturday to Saturday £625 5 | 06 September 2025Saturday to Saturday £625 6 | 07 September 2025Saturday to Saturday £625 7 |
08 September 2025Saturday to Saturday £625 8 | 09 September 2025Saturday to Saturday £625 9 | 10 September 2025Saturday to Saturday £625 10 | 11 September 2025Saturday to Saturday £625 11 | 12 September 2025Saturday to Saturday £625 12 | 13 September 2025Saturday to Saturday £625 13 | 14 September 2025Saturday to Saturday £625 14 |
15 September 2025Saturday to Saturday £625 15 | 16 September 2025Saturday to Saturday £625 16 | 17 September 2025Saturday to Saturday £625 17 | 18 September 2025Saturday to Saturday £625 18 | 19 September 2025Saturday to Saturday £625 19 | 20 September 2025Saturday to Saturday £625 20 | 21 September 2025Saturday to Saturday £625 21 |
22 September 2025Saturday to Saturday £625 22 | 23 September 2025Saturday to Saturday £625 23 | 24 September 2025Saturday to Saturday £625 24 | 25 September 2025Saturday to Saturday £625 25 | 26 September 2025Saturday to Saturday £625 26 | 27 September 2025Saturday to Saturday £625 27 | 28 September 2025Saturday to Saturday £625 28 |
29 September 2025Saturday to Saturday £625 29 | 30 September 2025Saturday to Saturday £625 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
01 October 2025Saturday to Saturday £625 1 | 02 October 2025Saturday to Saturday £625 2 | 03 October 2025Saturday to Saturday £625 3 | 04 October 2025Saturday to Saturday £625 4 | 05 October 2025Saturday to Saturday £625 5 | ||
06 October 2025Saturday to Saturday £625 6 | 07 October 2025Saturday to Saturday £625 7 | 08 October 2025Saturday to Saturday £625 8 | 09 October 2025Saturday to Saturday £625 9 | 10 October 2025Saturday to Saturday £625 10 | 11 October 2025Saturday to Saturday £625 11 | 12 October 2025Saturday to Saturday £625 12 |
13 October 2025Saturday to Saturday £625 13 | 14 October 2025Saturday to Saturday £625 14 | 15 October 2025Saturday to Saturday £625 15 | 16 October 2025Saturday to Saturday £625 16 | 17 October 2025Saturday to Saturday £625 17 | 18 October 2025Saturday to Saturday £625 18 | 19 October 2025Saturday to Saturday £625 19 |
20 October 2025Saturday to Saturday £625 20 | 21 October 2025Saturday to Saturday £625 21 | 22 October 2025Saturday to Saturday £625 22 | 23 October 2025Saturday to Saturday £625 23 | 24 October 2025Saturday to Saturday £625 24 | 25 October 2025Saturday to Saturday £625 25 | 26 October 2025Saturday to Saturday £625 26 |
27 October 2025Saturday to Saturday £625 27 | 28 October 2025Saturday to Saturday £625 28 | 29 October 2025Saturday to Saturday £625 29 | 30 October 2025Saturday to Saturday £625 30 | 31 October 2025Saturday to Saturday £625 31 |
The price of accommodation* includes electricity, central heating (including the first basket of logs), towels, linen and wi-fi. All prices are for 7 nights. Arrival time is from 3.00pm onwards. Cottage must be left clean and tidy by 10am on day of departure.
*NB: Prices also include one dog free, then £35 each by arrangement. Kale Pot Cottage, Newtondale, Pickering, North Yorkshire, YO18 8HU
BOOKING DETAILS
If you would like to book a week or more, please either write, telephone or email Diane or Mike Steele, (contact details are on the ‘Contact Us’ page), and state your preferred dates. There is a £75 deposit, with the balance payable 8 weeks before the start date of the holiday. It is strongly recommended that you take out holiday cancellation insurance.
PAYMENT
By bank transfer or cheque.
SHORT BREAKS
Are sometimes able to be arranged in January, February, November and December, but not during half-term holidays. Three night breaks £285.
NO SMOKING
Kale Pot Cottage is a no smoking establishment.